Cancer Treatment by Hyperthermia, Radiation and DrugsThis work describes the ways in which the techniques of hyperthermia have been used in a project in Japanese oncology clinics since 1984. The physical, biological and clinical aspects of hyperthermic oncology are detailed. |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
Introduction | 1 |
Satoshi Mizuno National Institute of Health Kamiosaki | 2 |
Osamu Doi 2nd Department of Surgery The Center for Adult Diseases | 3 |
Takashi Sakagami Hyogo College of Medicine 11 Mukogawacho | 21 |
The role of ATP metabolism in hyperthermic cell | 79 |
moderate hyperthermia in mouse temperature | 92 |
Importance of cellmediated immunity for tumour | 139 |
Hyperthermia in combination with radiotherapy | 163 |
Combined treatment of radiotherapy and local | 251 |
Hyperthermic treatment for gynaecological | 261 |
8MHz RFhyperthermia for deepseated urological | 271 |
Thermoradiotherapy of locally advanced colorectal | 278 |
Clinical results of hyperthermia combined with | 290 |
Therapeutic effects of chemoembolization using | 317 |
Efficacy of intraperitoneal hyperthermic | 328 |
Postoperative chemotherapy for locally advanced | 338 |
Local hyperthermia combined with chemotherapy | 175 |
Wholebody hyperthermia in Japan | 185 |
The significance of intratumour low density on post | 195 |
Clinical research on hyperthermia treatment | 202 |
Clinical results of thermoradiotherapy for superficial | 216 |
Clinical results of thermoradiotherapy for deep | 229 |
Clinical experience in hyperthermic treatment | 241 |
Common terms and phrases
activity applicator blood flow body breast calculated cancer capacitive carcinoma cells cellular chemotherapy clinical combined compared complete complications curves decreased deep-seated tumours depth determined developed dose drugs effect electrode equipment et al evaluation experiments factors Figure four given growth heating higher human hyper hyperthermia improved included increased indicated induced irradiation Japan lesions less lung malignant maximum mean measured metastasis method mice microwave months neck observed obtained Oncol Oncology pain patients performed period peritoneal phantom present primary proteins radiation radiotherapy ratio received recurrent region regression reported respectively sarcoma sensitivity sessions showed shown skin surface Table temperature temperature distribution therapy thermal thermia thermochemotherapy thermoradiotherapy thermotolerance Thermotron tissue treated treatment tumour response values volume wall week